<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Be-Lifted - Internet Visibility for Everyone</title>
	<atom:link href="http://www.be-lifted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.be-lifted.com</link>
	<description>Blogs, Search Engine Optimization, Social Bookmarking &#38; Web 2.0+   to Increase Your Footprint</description>
	<pubDate>Tue, 06 Jan 2009 20:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by Satranc</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-40</link>
		<dc:creator>Satranc</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-40</guid>
		<description>Hi,
There is a modified version by me: http://abdullaharik.com/wpmu-icin-google-analytics-turkce/

Modifications:
Translated for Turkish,
Extenden information for users.

It is using by me at: http://satranc.biz/

Thanks for great plugin.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
There is a modified version by me: <a href="http://abdullaharik.com/wpmu-icin-google-analytics-turkce/" rel="nofollow">http://abdullaharik.com/wpmu-icin-google-analytics-turkce/</a></p>
<p>Modifications:<br />
Translated for Turkish,<br />
Extenden information for users.</p>
<p>It is using by me at: <a href="http://satranc.biz/" rel="nofollow">http://satranc.biz/</a></p>
<p>Thanks for great plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by WpMu için Google Analytics - Türkçe</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-39</link>
		<dc:creator>WpMu için Google Analytics - Türkçe</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-39</guid>
		<description>[...] Eklentinin İngilizce versiyonu : http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Eklentinin İngilizce versiyonu : http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by George</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-28</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-28</guid>
		<description>new update with fix by Robert.</description>
		<content:encoded><![CDATA[<p>new update with fix by Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by Boris Masis</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-27</link>
		<dc:creator>Boris Masis</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-27</guid>
		<description>Its probably also a good idea to add:

pageTracker._setDomainName(".'.$current_site-&#62;domain.'");

before the "trackPageview();" line to properly support subdomains sitewide.

Note that the last version will read:

firstTracker._setDomainName(".'.$current_site-&#62;domain.'");			

You will then need to enable showing of subdomains in google analytics by creating an advanced filter as described at http://www.google.com/support/analytics/bin/answer.py?hl=en&#38;answer=55524</description>
		<content:encoded><![CDATA[<p>Its probably also a good idea to add:</p>
<p>pageTracker._setDomainName(&#8221;.&#8217;.$current_site-&gt;domain.&#8217;&#8221;);</p>
<p>before the &#8220;trackPageview();&#8221; line to properly support subdomains sitewide.</p>
<p>Note that the last version will read:</p>
<p>firstTracker._setDomainName(&#8221;.&#8217;.$current_site-&gt;domain.&#8217;&#8221;);			</p>
<p>You will then need to enable showing of subdomains in google analytics by creating an advanced filter as described at <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55524" rel="nofollow">http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55524</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by kobak</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-26</link>
		<dc:creator>kobak</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-26</guid>
		<description>thanks, dugg!</description>
		<content:encoded><![CDATA[<p>thanks, dugg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by Doing What I Like&#187; Blog Archive &#187; Oh, the things I do.</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-23</link>
		<dc:creator>Doing What I Like&#187; Blog Archive &#187; Oh, the things I do.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-23</guid>
		<description>[...] installed a Google Analytics plugin for Wordpress MU that works [...]</description>
		<content:encoded><![CDATA[<p>[...] installed a Google Analytics plugin for Wordpress MU that works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by George</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-22</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-22</guid>
		<description>@ robert

appreciate the fix, will be uploading a new file soon.</description>
		<content:encoded><![CDATA[<p>@ robert</p>
<p>appreciate the fix, will be uploading a new file soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by George</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-21</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-21</guid>
		<description>@ ben greenberg

google analytics puts out two sets of code for the plugin, one for the main admin and the other for the blog owner. if you see the source of one of the blogs you can see two of these javascript code blocks.

so basically you need two accounts one for the site owner to see the overall traffic &#038; the other for the blog owner to see his or her own traffic. 

the site owners google analytics page does not differentiate between blogs but i am sure you can find which page or blog is most visited and stuff like that. 

if your aim is to track your mu installation comprehensively there are a couple of other plugins, cant remember them of the top off my head but it is out there. try firestats....</description>
		<content:encoded><![CDATA[<p>@ ben greenberg</p>
<p>google analytics puts out two sets of code for the plugin, one for the main admin and the other for the blog owner. if you see the source of one of the blogs you can see two of these javascript code blocks.</p>
<p>so basically you need two accounts one for the site owner to see the overall traffic &#038; the other for the blog owner to see his or her own traffic. </p>
<p>the site owners google analytics page does not differentiate between blogs but i am sure you can find which page or blog is most visited and stuff like that. </p>
<p>if your aim is to track your mu installation comprehensively there are a couple of other plugins, cant remember them of the top off my head but it is out there. try firestats&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by Ben Greenberg</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-20</link>
		<dc:creator>Ben Greenberg</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-20</guid>
		<description>Thank you for writing this plugin. I have a couple of questions:

1. Do you use the same Google Analytics code on all of the blogs in one MU installation?

2. If the answer to 1 is yes, does Google Analytics generate separate reports for each blog? I'm a little confused about how the reporting will work.</description>
		<content:encoded><![CDATA[<p>Thank you for writing this plugin. I have a couple of questions:</p>
<p>1. Do you use the same Google Analytics code on all of the blogs in one MU installation?</p>
<p>2. If the answer to 1 is yes, does Google Analytics generate separate reports for each blog? I&#8217;m a little confused about how the reporting will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin For Wordpress MU - Revised - English by Robert Staddon</title>
		<link>http://www.be-lifted.com/posts/google-analytics-plugin-for-wordpress-mu-revised-english/#comment-19</link>
		<dc:creator>Robert Staddon</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.be-lifted.com/?p=94#comment-19</guid>
		<description>Thanks so much for providing this plugin! The only thing that doesn't work for me is having blog-level Google Analytics tracking without site-level tracking. The reason for this is because of a bug in the code of rafik_ga.php. On line 55, $site_urchin should be $blog_urchin. I changed this and everything works fine now. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks so much for providing this plugin! The only thing that doesn&#8217;t work for me is having blog-level Google Analytics tracking without site-level tracking. The reason for this is because of a bug in the code of rafik_ga.php. On line 55, $site_urchin should be $blog_urchin. I changed this and everything works fine now. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
